The letter addressed to The CAG of India on filling up of vacancies is posted here for the information of members please.
Yours Rahul.
Cadre | Sanctioned Strength | Men - in - Position | Vacancies | Percentage of vacancies |
Sr.Auditor / Auditor | 815 | 381 | 434 | 53.25 |
Stenographer | 28 | 12 | 16 | 57.14 |
DEO | 30 | 0 | 30 | 100.00 |
Clerk | 146 | 26 | 120 | 82.19 |
Group-D | 90 | 57 | 33 | 36.67 |
Therefore, I am directed to request you stop downsizing of the staff, arrange to fill up all the vacancies and also streamline the redundant work at the earliest so as to improve the quality of work and morale of the staff in the Office.